| RANK | User | SCORE |
|---|---|---|
| 201 | shivanishad3 | 64 |
| 202 | ramchandar4 | 64 |
| 203 | mohinidevi71 | 64 |
| 204 | arman25 | 64 |
| 205 | anjali319 | 64 |
| 206 | laxmi209 | 60 |
| 207 | kaushal | 60 |
| 208 | amarjeetsahani2 | 60 |
| 209 | tanyamaurya | 60 |
| 210 | preeti85 | 60 |
| 211 | komalgupta15 | 60 |
| 212 | shivani512 | 56 |
| 213 | ragini92 | 56 |
| 214 | roshani82 | 56 |
| 215 | prachi69 | 56 |
| 216 | nandinidevi2 | 56 |
| 217 | gopal16 | 56 |
| 218 | pratigyasingh3 | 56 |
| 219 | amankumar72 | 52 |
| 220 | priyankakumari9 | 52 |
| 221 | lakshmipandey3 | 52 |
| 222 | kmantima | 52 |
| 223 | virendrakumar18 | 48 |
| 224 | komaldevi10 | 48 |
| 225 | kulsum12 | 48 |
| 226 | mayank37 | 44 |
| 227 | hamidraja | 40 |
| 228 | atul30 | 40 |
| 229 | sidharthyadav2 | 40 |
| 230 | laxmidevi93 | 40 |
| 231 | akhilesh34 | 40 |
| 232 | komalgupta5 | 36 |
| 233 | lavkush61 | 36 |
| 234 | manisha74 | 32 |
| 235 | karan96 | 32 |
| 236 | divyanshisingh8 | 28 |
| 237 | anoop18 | 24 |
| 238 | gudiya84 | 24 |
| 239 | ilma21 | 24 |
| 240 | abhishekprajapati3 | 24 |
| 241 | pranshi62 | 24 |
| 242 | sarveshkumar23 | 20 |
| 243 | studentfriend4 | 16 |
| 244 | hariom35 | 16 |
| 245 | vinitagupta | 16 |
| 246 | jamunadevi | 16 |
| 247 | svarika | 12 |
| 248 | ranjanasingh2 | 12 |
| 249 | karanmaurya | 12 |
| 250 | lakshmi62 | 12 |
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Scholar Planet ® is a registered trademark.Terms of Use, Privacy Policy & FAQ