| RANK | User | SCORE |
|---|---|---|
| 151 | mahek36 | 56 |
| 152 | nikhilkumargond | 56 |
| 153 | sheebanaj | 56 |
| 154 | shubham143 | 56 |
| 155 | falgunimishra | 52 |
| 156 | pawankumar50 | 52 |
| 157 | anshika285 | 52 |
| 158 | naziyakhan | 48 |
| 159 | najiyakhatoon3 | 48 |
| 160 | khushi396 | 48 |
| 161 | harshita6 | 44 |
| 162 | divyanshisharma | 44 |
| 163 | sahil7 | 44 |
| 164 | akanksha51 | 44 |
| 165 | muskankashyap10 | 40 |
| 166 | sadhnadevi3 | 40 |
| 167 | nityashukla | 40 |
| 168 | khushi244 | 40 |
| 169 | tejashvaryadav | 40 |
| 170 | alpanadevi | 40 |
| 171 | minakashisingh | 40 |
| 172 | laxmi(rakesh) | 40 |
| 173 | govindayadav | 36 |
| 174 | shahid5 | 36 |
| 175 | shivani195 | 36 |
| 176 | rahul87 | 36 |
| 177 | manishadevimanishadevo | 36 |
| 178 | rashikamaurya | 36 |
| 179 | sarikadevi3 | 36 |
| 180 | chanchalmishra | 32 |
| 181 | ashish118 | 32 |
| 182 | satishkumar4 | 32 |
| 183 | govindkumargautam | 32 |
| 184 | saurabh26 | 32 |
| 185 | laxmipal8 | 28 |
| 186 | poojamaurya11 | 28 |
| 187 | ikrairshad | 28 |
| 188 | nitin10 | 28 |
| 189 | himanshugautam5 | 28 |
| 190 | jaiveer2 | 28 |
| 191 | komal236 | 28 |
| 192 | priyanshu124 | 24 |
| 193 | gaurav50 | 20 |
| 194 | amitkumar109 | 20 |
| 195 | gobindprasad | 20 |
| 196 | humaparveen3 | 20 |
| 197 | devishankar2 | 20 |
| 198 | karan104 | 20 |
| 199 | abhishek196 | 16 |
| 200 | nehapandey3 | 16 |
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Scholar Planet ® is a registered trademark.Terms of Use, Privacy Policy & FAQ