RANK | User | SCORE |
---|---|---|
1 | ameeruddin2 | 115870 |
2 | shiviawasthi | 59050 |
3 | ajeemsiddiqui5 | 25118 |
4 | adnan5 | 21765 |
5 | mohdzubair2 | 5388 |
6 | tanyasingh4 | 4855 |
7 | savitadevi20 | 1774 |
8 | adhyan1 | 1494 |
9 | navyagupta | 1424 |
10 | vinaymishra | 1082 |
11 | amritasingh | 978 |
12 | shikhagupta | 878 |
13 | vandanashukla | 758 |
14 | simmibano | 686 |
15 | shivanibharti6 | 651 |
16 | hoshiarsinghsandhu1 | 627 |
17 | alishabano3 | 534 |
18 | bilalahmad1 | 465 |
19 | ajeemsiddiqui4 | 396 |
20 | priyankasingh2 | 392 |
21 | kutbunnisha | 335 |
22 | samridhitalwar2 | 304 |
23 | atulgautam | 301 |
24 | shivani156 | 286 |
25 | vaishali15 | 244 |
26 | munnaazam1 | 200 |
27 | priyajain | 200 |
28 | anjaliraina1 | 148 |
29 | abhishekkumar6 | 143 |
30 | chotelal3 | 136 |
31 | mohini20 | 123 |
32 | laxmidevi91 | 111 |
33 | shreyamaurya | 108 |
34 | pratiksha | 92 |
35 | plakshigupta2 | 84 |
36 | mohdshoyab1 | 83 |
37 | reshm | 83 |
38 | atiya3 | 80 |
39 | gauri15 | 76 |
40 | kajolkashyap | 71 |
41 | samir3 | 71 |
42 | mukeshrajpoot | 48 |
43 | shagunyadav2 | 40 |
44 | sony2 | 25 |
45 | muskandevi7 | 25 |
46 | karan46 | 20 |
47 | krishna25 | 20 |
48 | alimafatima | 16 |
49 | sarashwati | 16 |
50 | shanikumar3 | 8 |
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ
© 2025 Gcap World Softech Pvt Ltd. All rights reserved. Scholar Planet ® is a registered trademark.Terms of Use, Privacy Policy & FAQ