RANK | User | SCORE |
---|---|---|
1 | prakhartrivedi | 2244 |
2 | bhagwandeen1 | 1643 |
3 | savaniverma1 | 1618 |
4 | shivpalkumar1 | 1587 |
5 | adarsh20 | 1272 |
6 | vandana67 | 1153 |
7 | srashtishukla | 952 |
8 | juligupta | 935 |
9 | anujanujkumar1 | 924 |
10 | sonamprajapati | 903 |
11 | nimesh2 | 878 |
12 | divyanshi52 | 829 |
13 | bipinkumar5 | 826 |
14 | shreya20 | 720 |
15 | jitinkumar11 | 716 |
16 | 993553912012126 | 668 |
17 | sahibabano3 | 662 |
18 | shaista4 | 650 |
19 | ananyaverma5 | 640 |
20 | juleeverma | 612 |
21 | nidhi88 | 608 |
22 | ashish34 | 591 |
23 | ajijulrahman1 | 585 |
24 | shambhavisharma | 582 |
25 | minakshi18 | 580 |
26 | shivani459 | 568 |
27 | alshita | 556 |
28 | tanudubey | 529 |
29 | nafishabano | 523 |
30 | simisrivastava | 511 |
31 | suhanipal2 | 507 |
32 | julipal3 | 506 |
33 | deepakkumar16 | 502 |
34 | parulrathour | 486 |
35 | surbhipal | 485 |
36 | ayushku31 | 485 |
37 | anshi8 | 482 |
38 | shalini19 | 472 |
39 | sumitkumar14 | 468 |
40 | poojapandey2 | 464 |
41 | manjeshpal | 461 |
42 | vipinkumar52 | 446 |
43 | kirtiverma | 446 |
44 | rounakverma1 | 440 |
45 | anuj10 | 415 |
46 | anshikha7 | 402 |
47 | artirawat5 | 398 |
48 | anandimishra | 396 |
49 | janvisharma2 | 385 |
50 | ashutoshpal | 384 |
© 2023 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ
© 2023 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ