RANK | User | SCORE |
---|---|---|
51 | deepali9 | 379 |
52 | peritikumarperitikumar1 | 376 |
53 | adeshgautam | 374 |
54 | priya102 | 372 |
55 | aradhyaverma | 371 |
56 | nidhi59 | 368 |
57 | gauravkumar9 | 366 |
58 | golu13 | 364 |
59 | shagunyadav2 | 364 |
60 | ashishkori1 | 361 |
61 | anjali20 | 356 |
62 | shobhityadav | 354 |
63 | akanshayadav | 352 |
64 | sumit41 | 351 |
65 | priyankadevi38 | 350 |
66 | pallavirajvanshi2 | 348 |
67 | arpitsingh4 | 348 |
68 | lalitrathaur | 347 |
69 | ramu9 | 341 |
70 | komalgupta9 | 336 |
71 | akshaykumar4 | 321 |
72 | anshikakushwaha2 | 315 |
73 | muneshwarrawat1 | 313 |
74 | nitin32 | 309 |
75 | isma2 | 307 |
76 | premkumar7 | 303 |
77 | anamikasingh7 | 297 |
78 | rajangautam1 | 297 |
79 | karankomal1 | 291 |
80 | suhani24 | 291 |
81 | amitkumar92 | 290 |
82 | ashwaryendrabhargav | 286 |
83 | chandni87 | 286 |
84 | ankurverma | 286 |
85 | riddhigupta | 280 |
86 | shivanshi83 | 270 |
87 | chhuna | 269 |
88 | मोहितकुमार1 | 264 |
89 | sonalkumari | 259 |
90 | shreyagautam | 256 |
91 | ankitadevi13 | 255 |
92 | sania2 | 252 |
93 | sheetalkushwaha | 251 |
94 | vijaylakshmi | 251 |
95 | sapnadevi18 | 251 |
96 | sandhyadevi27 | 249 |
97 | syamukushwaha1 | 247 |
98 | sandeep7 | 245 |
99 | ankita53 | 242 |
100 | shrishtimishra1 | 242 |
© 2023 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ
© 2023 Gcap World Softech Pvt Ltd. All rights reserved. Terms of Use, Privacy Policy & FAQ